Extract leads, companies, and job details straight from Sales Navigator, without messy exports, broken CSVs, or risk to your account. Verified emails and phone numbers attached.
| First Name | Last Name | Full Name | Current Job | Profile Headline | Work Email | Work Email Status | Location | Linkedin URL Public | Linkedin URL Unique ID | Profile Picture | Company Name | Company Domain | Company Linkedin URL Unique ID | Company Employee Count | Company Industry | Company Type | Company Location | Company Headquarters | Company Year Founded | Company Description | Company Profile Picture | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie | LeBlanc | Jamie LeBlanc | Senior Technical Recruiter | Co-Founder & Startup Recruiter | 100 Recommendations... | jamie.leblanc@secondnature.com | valid | Cambridge, Massachusetts, United States | https://linkedin.com/in/jamie-leblancab1287gd-90 | ACwAAAAFNqoBKQeSPM1Org32SDG4Yy93yYK5iAE | https://media.licdn.com/dms/image/v2/D4E03AQH5Fffb0WGEQQ... | Secon | https://www.secon.com/ | https://linkedin.com/company/second | 316 | Software Development | Privately Held | Raleigh, North Carolina, United States | Raleigh, North Carolina, United States | 2012 | Second Nature is redefining professional property management... | https://media.licdn.com/dms/image/v2/C4E0BAQFjE_OgjQVRbQ... | 29-10-2025 05:54 |
| Jason | Carrico | Jason Carrico | VP of Sales | Cloud Identity Resilience- Together we are Mighty! | jcarrico@migh.com | valid | Los Angeles Metropolitan Area | https://linkedin.com/in/jasoncarrico45285601 | ACwAAAAFSg8BhbQS7sxJA75rJauSinGquLjwgxk | https://media.licdn.com/dms/image/v2/D5603AQHgRa5naOG4KA... | Migh | www.migh.com | https://linkedin.com/company/mighty | - | Computer and Network Security | Privately Held | Irvine, California, United States | Irvine, CA, United States | 2023 | MightyID, a powerful Identity and Access Management... | https://media.licdn.com/dms/image/v2/C560BAQEfqiNotPkgzg... | 29-10-2025 05:41 |
| Tom | Mangan | Tom Mangan | Owner / President | I help businesses grow, with a track record of over 80,000... | tom.mangan@lead.com | valid | Philadelphia, Pennsylvania, United States | https://linkedin.com/in/tom-mangan-7101a325 | ACwAAAUwXnABeMi8jOgfjwgLPCRia_yPDPIYfUo | https://media.licdn.com/dms/image/v2/C5603AQGPebvMLJ6vUg... | Lead | - | https://linkedin.com/company/lead | - | Advertising Services | Privately Held | - | - | - | Lead Orchard is a pioneering lead generation... | https://media.licdn.com/dms/image/v2/D4E0BAQH5GMOY5x-fPA... | 29-10-2025 05:37 |
| Jeff | Loyd | Jeff Loyd | Business Development Representative | GTM | Early-Stage Sales Builder | Turning Signals into Sales | jeff.loyd@cir.com | valid | Las Vegas, Nevada, United States | https://linkedin.com/in/jeffreyloyd32-ge5678 | ACwAAABbUP4BBeMPrvIkbYWsyl0v8Mz3Fj_sQmY | https://media.licdn.com/dms/image/v2/D5603AQH9rphZsDwVoA... | Cir | https://www.cir.ai | https://linkedin.com/company | - | Software Development | Privately Held | Pleasanton, California, United States | Pleasanton, California, United States | 2025 | Ciroos (pronounced "Sai-rose") offers an AI SRE teammate... | https://media.licdn.com/dms/image/v2/D560BAQGql6jlA4SXXg... | 29-10-2025 05:54 |
| Rhey | Sharpe | Rhey Sharpe | Founding Account Executive | Enterprise Sales | Turning any camera into an ROI engine... | rhey.sharpe@lum.ai | valid | Modesto, California, United States | https://linkedin.com/in/rhey-sharpe-453oed65 | ACwAACout-kB1CM1EK4ikSdIfSIGEOb7nRvdhI | https://media.licdn.com/dms/image/v2/C5603AQHoZlbIEIP0_A... | Lum | https://www.lum.ai/ | https://linkedin.com/company/lum | - | Software Development | Privately Held | Los Gatos, California, United States | Los Gatos, California, United States | 2021 | Existing physical security systems are fragmented... | https://media.licdn.com/dms/image/v2/D560BAQEQSPSwORG1sw... | 29-10-2025 05:51 |
| Deep | Singh | Deep Singh | Founding Account Executive | Scale with AI Employees - Faster. Smarter. Cheaper... | deep.singh@emi.com | valid | New York City Metropolitan Area | https://linkedin.com/in/deep-singh-4764424r9 | ACwAACout-kB1Chg1EK4ikSdIJxSIGEOb7nRvdhI | https://media.licdn.com/dms/image/v2/D5603AQFtkHOZvqV-8A... | emi | https://emi.com | https://linkedin.com/company/em | - | Software Development | Privately Held | West New York, New Jersey, United States | New York City, New York, United States | 2019 | Emitrr is a complete customer interaction and engagement... | https://media.licdn.com/dms/image/v2/C560BAQG8Ijkc3hoa5A... | 29-10-2025 05:36 |
| Zach | Wright | Zach Wright | Co-Founder and Chief Revenue Officer | Co-founder @ Syft AI | Redefining how sales teams... | zach@syf.com | valid | Austin, Texas, United States | https://linkedin.com/in/zachwrightsyft477482bdi229 | ACwAACout-kB1CM1sK4ikSdIJxSIGEOb7nRvdhI | https://media.licdn.com/dms/image/v2/D5603AQHGg5yrV4tLRA... | Syf | https://www.syf.com/ | https://linkedin.com/company/syf | - | Software Development | Privately Held | Austin, Texas, United States | Austin, Texas, United States | 2022 | Discover and take action on companies that need your product... | https://media.licdn.com/dms/image/v2/C4E0BAQHLQ6kDxx5cJg... | 29-10-2025 05:51 |
| Scott | McCurdy | Scott McCurdy | Vice President Sales | CEO at HD Fleet GPS Tracking Cameras | smccurdy@hdf.com | valid | Dallas-Fort Worth Metroplex | https://linkedin.com/in/scott-mccurdy-4192131421 | ACwAACout-kB1CM1EK4sdkSdIJxSIGEOb7nRvdhI | https://media.licdn.com/dms/image/v2/D4D03AQEufuZ35ndILg... | HD F | https://hdf.com | https://linkedin.com/company/hdf | - | Automotive | Privately Held | Flower Mound, Texas, United States | Flower Mound, Texas, United States | - | We are not just a dashcam! We offer GPS tracking cameras... | https://media.licdn.com/dms/image/v2/C560BAQH-c3j3eipCJQ... | 29-10-2025 05:52 |
| Theo | S. | Theo S. | Managing Director | Managing Director at Startup Advances | theo@start.com | valid | Los Angeles Metropolitan Area | https://linkedin.com/in/sapoutzis56701-20093 | ACwAACout-kB1CMsdEK4ikSdIJxSIGEOb7nRvdhI | - | Start | https://start.com | https://linkedin.com/company/start | - | Venture Capital and Private Equity Principals | Privately Held | - | - | - | - | https://media.licdn.com/dms/image/v2/D4E0BAQFAjoiH7Gn8-A... | 29-10-2025 05:53 |
| George | Witt | George Witt | CTO | Founder | Technology Enthusiast | Person That Solves Problems... | gwitt@conf.io | risky | Cupertino, California, United States | https://linkedin.com/in/geowitt231245udsh9 | ACwAACout-kB1CM1EK4iwSdIJxSIGEOb7nRvdhI | https://media.licdn.com/dms/image/v2/D5603AQFR3KfnTdajRQ... | Confi | https://confi.io | https://linkedin.com/company/conf | - | IT Services and IT Consulting | Privately Held | Cupertino, California, United States | Cupertino, California, United States | 2021 | Configr Technologies offers specialized technology... | https://media.licdn.com/dms/image/v2/D560BAQHqK4RiIFIViA... | 29-10-2025 05:52 |
| Emerson | Downing | Emerson Downing | SI Partnerships Manager | SI Partnerships @ Atlan | emerson.downing@atl.com | risky | Greater Orlando | https://linkedin.com/in/emersondowning13413o13u4y | ACwAACout-kB1CM1EKaikSdIJxSIGEOb7nRvdhI | https://media.licdn.com/dms/image/v2/D4E03AQFGi9fvO8abDg... | Atl | https://atl.com/ | https://linkedin.com/company/atl | - | Software Development | Privately Held | San Francisco, California, United States | - | - | Built by a data team for data teams, Atlan is the active... | https://media.licdn.com/dms/image/v2/D4D0BAQFsesQAzcefbA... | 29-10-2025 05:56 |
| Thor | Sanderson | Thor Sanderson | Director, Revenue Enablement | Revenue Enablement @Extreme Networks | thor.sanderson@extre.com | risky | North Bend, Washington, United States | https://linkedin.com/in/thor-sanderson314241uyrhf | ACwAACout-kB1CM1EK4ikfdIJxSIGEOb7nRvdhI | https://media.licdn.com/dms/image/v2/D5603AQHS1T-FvxeP8w... | Extre | https://www.extre.com | https://linkedin.com/company/extre | - | Software Development | Public Company | Morrisville, North Carolina, United States | Morrisville, NC, United States | 1996 | Extreme Networks, Inc. (EXTR) is a leader in AI-powered... | https://media.licdn.com/dms/image/v2/D560BAQHbf-ChTQrR9w... | 29-10-2025 05:43 |
Install the OutX Chrome extension, run your search, click extract. No merge tool needed.
Filter by title, geography, seniority, industry, company size, anything Sales Nav supports. OutX reads the results in your browser, no separate search interface to learn. Works on saved searches, lead lists, and account lists. Pro tip: save your three best ICP filter combinations as Sales Nav saved searches. Run them weekly with OutX, drip the new results into your sequencer.
Hit "Extract." OutX walks the search results page-by-page (with safe pacing), enriches each profile with verified email and phone, and assembles a clean CSV. 200-row batches finish in 5-7 minutes. 2,000-row pulls in under an hour. Pro tip: set bulk extract to skip catch-all email domains. Better to have 80% of the list with 95% deliverability than 100% with 60%.
Native push to HubSpot, Salesforce, Pipedrive, Zoho. Direct integrations with Apollo, Lemlist, Instantly, and Outreach.io. Or just download the CSV. Every contact carries a source-provenance tag so your CRM team knows where each record came from. Pro tip: tag every OutX-extracted contact with a quarter prefix (e.g. OUTX-Q2-25). Makes it trivial to attribute pipeline back to specific extraction runs.
Three patterns that account for 80% of Sales Nav scraping inside our customer base.
Run a Sales Nav search on title + seniority + company size + geo. Extract the full result set, ship it straight to your sequencer. The clean version of what most teams pay an offshore researcher to do badly.
Drop a list of target accounts into Sales Nav, scrape every CFO, VP Eng, Head of RevOps you find. ABM teams use this to populate buying-committee maps in one afternoon instead of two weeks.
Filter by 'changed jobs in the last 90 days' or 'company recently funded' inside Sales Nav, then extract weekly. Pipes into your sequencer for warm, time-sensitive outreach. Works on competitors' followers too.
“Pulled 2,400 enriched leads from Sales Nav in one afternoon. CSV was clean enough to push directly into HubSpot, no merge tool needed.”
“Email accuracy on the export is 95%+. Phone connect rate is 38%. Same source list, three different sequencers, all running clean.”
“Bulk-scrape filtered Sales Nav results, pick a watchlist, click Save All. SDRs build a 200-row campaign list before their morning coffee.”
Name, title, company, location, profile URL, plus enriched email + phone where available. All from public Sales Nav search results, formatted clean for CRM import.
Scraping public profile data is legal in most jurisdictions (HiQ vs LinkedIn, 9th Circuit, 2022). What gets you in trouble is bypassing logins, breaking ToS, or processing personal data without a lawful basis. OutX only reads what your seat already has access to, runs through your real session, and ships GDPR + CCPA + PECR audit trails per record. You're still responsible for outreach compliance (CAN-SPAM, GDPR consent), but the data layer is clean.
Yes, LinkedIn watches for non-human patterns: thousands of profile views per hour, headless-browser fingerprints, repeated cookie sessions from data-centre IPs. OutX avoids all three. Extraction runs in your real Chrome with safe request limits, randomized delays, and working-hours pacing. Across 40,000+ users we've had zero scrape-related restrictions. Most flags come from Phantombuster-style cookie automation, not from in-browser tools.
Safe. No password upload, no cookie upload, no third-party server calling LinkedIn on your behalf. Over 40,000 users, zero scrape-related account restrictions. The pacing and working-hours throttle exist for a reason, don't override them.
Up to 2,000 profiles per day on the standard plan, with smart batching. Most teams pull 200 to 500 per session, two to three sessions a week. The hard ceiling is LinkedIn's, not ours: pushing past 2,500 a day from a single seat is the territory where Sales Nav starts throttling search results regardless of which tool you use.
Yes. The scraper reads your existing Sales Nav search results, so you need a Sales Nav seat to access them. We don't bypass the LinkedIn paywall.
OutX is the simpler swap for most Sales Nav workflows. No cookie uploads, no agent setup, no 2-hour scrape windows. You run a normal Sales Nav search, click extract, and a clean CSV with verified emails and phones lands in 5 to 7 minutes. Phantombuster bills credits per phantom run; OutX bills per validated record so you stop paying for empty rows. Full Phantombuster vs OutX comparison.
Yes. One click. CSV ships with name, title, company, seniority, geo, profile URL, plus verified email and direct-dial phone where available. Native push to Salesforce, HubSpot, Pipedrive, Zoho. Direct sends to Apollo, Lemlist, Instantly, Outreach.io. Or grab the file and do whatever you want with it.
Yes. Geography, title, industry, seniority, company size, and any custom filter combination. Bulk-save 25 results per page or page through full searches.
Yes. Only public data, ethical sourcing, source provenance per record, and right-to-deletion within 24 hours. Particularly important for our UK customers under PECR.
Built specifically for LinkedIn. Real-time email and phone validation at extract. Built-in compliance filters. Live freshness: most scrapers serve 6-month-old records, we re-verify on the way out.
7-day trial · Sales Navigator subscription required · cancel anytime.